BaliGraf eShop
Bali Gadget Online Shopping
|
|||
ACER | ASUS | AXIOO | BENQ | BYON | DELL | FUJITSU | HP COMPAQ | IBM LENOVO | KOHJINSA | RELION | SONY | TOSHIBA | WESTERN DIGITAL LCD PROJECTOR & SCREEN/LAYAR | PRINTER | MEMORY-FLASH-DRIVE | MONITOR/LCD | D-LINK NETWORK/ADAPTER |
|||
| Most Popular Branded Notebook / Laptop BenQ Joybook (New!) - Last Updated 27/10/08 |
IMAGE GALLERY (Clik Image for More Detail) |
||
![]() Q41 Series |
||
| Model | R43-L.E13 | R45-L.E14 | R45-L.E04 | R45-L.E19 | R56-P.E23 | Q41-L.E04 | Q41-P.E03 | Q41-P.E05 | |
Bonus |
Bag, Web Cam & Mouse | Bag, Optical Mouse | Bag, Optical Mouse | Bag, Optical Mouse | Bag, Optical Mouse | Bag, Web Cam & Mouse | Bag, Web Cam & Mouse | Bag, Web Cam & Mouse | |
| Platform/ CPU | Intel Centrino Dual Core T2390 1.86GHz (1MB L2Cache, 533MHz FSB) | Intel Centrino Dual Core T2390 1.86GHz (1MB L2Cache, 533MHz FSB) | Intel Centrino Core 2 Duo T5550 1.8GHz (2MB L2Cache, 667MHz FSB) | Intel Centrino Core 2 Duo T5750 2.0GHz (2MB L2Cache, 667MHz FSB) | Intel Centrino Core 2 Duo T7250 2.0GHz (2MB L2 Cache, 800MHz FSB) | Intel Centrino Core 2 Duo T5550 1.8GHz (2MB L2Cache, 667MHz FSB) | Intel Centrino Core 2 Duo T7250 2.0GHz (2MB L2 Cache, 800MHz FSB) | Intel Centrino Core 2 Duo T8100 2.10GHz 3MB L2 Cache, 800MHz FSB) | |
| LCD Size | 14.1" Wide Glare | 14.1" Wide Glare | 14.1" Wide Glare | 14.1" Wide Glare | 15.4" Wide Glare | 14.1" Wide Glare | 14.1" Wide Glare | 14.1" Wide Glare | |
| Luminance | 200 nits | 250 nits | 200 nits | 200 nits | 200 nits | 200 nits | 200 nits | ||
| Resolution | WXGA (1280x800) | WXGA (1280x800) | WXGA (1280x800) | WXGA (1280x800) | WXGA (1280x800) | WXGA (1280x800) | WXGA (1280x800) | ||
| 3D Graphic Engine | Sis Mirage Shared Up to 224MB | nVIDIA Ge Force 8400 128MB max to 895Mb | nVidia Ge Force 8400 Max 1GB Turbo Chace | nVIDIA Ge Force 8400 128MB max to 895Mb | nVIDIA Ge Force 8400 128MB max to 895Mb | SIS Mirage 3D Share up to 256MB | SIS Mirage 3D Share up to 256MB | SIS Mirage 3D Share up to 256MB | |
| Memory | 1GB DDR2 | 1GB DDR2 | 1GB DDR2 | 1GB DDR2 | 1GB DDR2 | 1GB DDR2 | 1GB DDR2 | 1GB DDR2 | |
| Storage HDD | 160GB S-ATA 5400 rpm | 160GB S-ATA 5400 rpm | 120GB S-ATA 5400 rpm | 250GB S-ATA 5400 rpm | 120GB S-ATA 5400 rpm | 120GB S-ATA 5400 rpm | 160GB S-ATA 5400 rpm | 160GB S-ATA 5400 rpm | |
| ODD | DVD SuperMulti (+/-, RAM) |
||||||||
| IO Ports | USB2.0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| FireWire | 1 | 1 | 1 | 1 | N/A | N/A | N/A | ||
| Port | VGA, PCI Express, Microphone-in, Speaker-Out, RJ11, RJ 45, DC-in Jack |
||||||||
| S-video out | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Web Cam | 2.0 Mpixel Q-Eye | 2.0 Mpixel Q-Eye | 2.0 Mpixel Q-Eye | 1.3 Mpixel Q-Eye | N/A | N/A | N/A | ||
| *Card Reader Slot | 4 in 1(for SD, MMC & MS, MS pro) | 4 in 1(for SD, MMC & MS, MS pro) | 5 in 1(for SD, MMC & MS, MS pro, xD) | 4 in 1(for SD, MMC & MS, MS pro) | 4 in 1(for SD, MMC & MS, MS pro) | 4 in 1(for SD, MMC & MS, MS pro) | 4 in 1(for SD, MMC & MS, MS pro) | 4 in 1(for SD, MMC & MS, MS pro) | |
| Communication | *WLAN | Atheros 802.11b/g | Atheros 802.11b/g | Atheros 802.11b/g | Atheros 802.11b/g | Intel Pro/ Wireless 4965 (802.11 a/g/n) | Atheros 802.11b/g | Atheros 802.11b/g | Atheros 802.11b/g |
| Ethernet | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100 | 10/100 | 10/100 | ||
| Modem | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | ||
| Bluetooth | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Operating System | Linux | Linux | Linux | Linux | Linux | Linux | Vista Home Premium | Vista Home Premium | |
| Weight (With Battery) | 2.4 kg | 2.6 kg | 2.6 kg | 2.6 kg | 2.8 kg | 2.4 kg | 2.4 kg | 2.4 kg | |
| PRICE (USD$) | 605 | 759 | 879 | 969 | 899 | 809 | 1009 | 1069 | |
IMAGE GALLERY (Clik Image for More Detail) |
||
![]() X31 Series |
||
| Model | S32B-L.E19 | S32W-L.E19 | S32B-L.E20 | S41-448 | S41-455 | S41-E34 | S41-L.E61 | X31-L.E03 | |
Bonus |
Bag, Optical Mouse | Bag, Memory 1GB & Mouse | Bag, Memory 1GB & Mouse | Bag, Optical Mouse | Bag, Memory 1GB & Mouse | Bag, Memory 1GB & Mouse | Bag, Memory 1GB & Mouse | Bag, Memory 1GB & Mouse | |
| Platform/ CPU | Intel Centrino Core 2 Duo T5550 1.8GHz (2MB L2Cache, 667MHz FSB) | Intel Centrino Core 2 Duo T7250 2.0GHz (2MB L2 Cache, 800MHz FSB) | Intel Centrino Core 2 Duo T7250 2.0GHz (2MB L2 Cache, 800MHz FSB) | Intel Centrino Core 2 Duo T5550 1.8GHz (2MB L2Cache, 667MHz FSB) | Intel Centrino Core 2 Duo T7250 2.0GHz (2MB L2 Cache, 800MHz FSB) | Intel Centrino Core 2 Duo T7500 2.2GHz (4MB L2 Cache, 800MHz FSB) | Intel Centrino Core 2 Duo T8100 2.10GHz (3MB L2 Cache, 800MHz FSB) | Intel Centrino Core 2 Duo L7500 1.6GHz (4MB L2 Cache, 800MHz FSB) | |
| LCD | Size | 13.3" Wide Glare | 13.3" Wide Glare | 13.3" Wide Glare | 14.1" Wide Glare | 14.1" Wide Glare | 14.1" Wide Glare | 14.1" Wide Glare | 13.3" Wide Glare |
| Luminance | 250 nits | 250 nits | 250 nits | 250 nits | 250 nits | LED 300 nits | |||
| Resolution | WXGA (1280x800) | WXGA (1280x800) | WXGA (1280x800) | WXGA (1280x800) | WXGA (1280x800) | WXGA (1280x800) | |||
| 3D Graphic Engine | Intel GMA X3100 up to 358MB | Intel GMA X3100 up to 358MB | Intel GMA 965 up to 128MB | nVidia Ge Force 8600 Max 1GB Turbo Chace | nVidia Ge Force 8600 Max 1GB Turbo Chace | nVidia Ge Force 8600 Max 1GB Turbo Chace | nVidia Ge Force 8600 Max 1GB Turbo Chace | nVidia Ge Force 8600 Max 1GB Turbo Chace | |
| Memory | 1GB DDR2 | 1GB DDR2 | 1GB DDR2 | 1GB DDR2 | 1GB DDR2 | 1GB DDR2 | 2GB DDR2 | 1GB DDR2 | |
| Storage | HDD | 120GB S-ATA 5400 rpm | 160GB S-ATA 5400 rpm | 160GB S-ATA 5400 rpm | 120GB S-ATA 5400 rpm | 160GB S-ATA 5400 rpm | 160GB S-ATA 5400 rpm | 250GB S-ATA 5400 rpm | 160GB S-ATA 5400 rpm |
| Slot Loading DVD SuperMulti (+/-, RAM) |
|||||||||
| IO Ports | USB2.0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 |
| S-video out | N/A | N/A | N/A | N/A | N/A | N/A | |||
| Webcam | 1.3 Mpixel Q-Eye | 1.3 Mpixel Q-Eye | 1.3 Mpixel Q-Eye | 1.3 Mpixel Q-Eye | 1.3 Mpixel Q-Eye | 0.3 Mpixel Q-Eye | |||
| *Card Reader Slot | 5 in 1(for SD, MMC & MS, MS pro, xD) | 5 in 1(for SD, MMC & MS, MS pro, xD) | 5 in 1(for SD, MMC & MS, MS pro, xD) | 5 in 1(for SD, MMC & MS, MS pro, xD) | 5 in 1(for SD, MMC & MS, MS pro, xD) | 5 in 1(for SD, MMC & MS, MS pro, xD) | 5 in 1(for SD, MMC & MS, MS pro, xD) | 4 in 1(for SD, MMC & MS, MS pro) | |
| Communication | *WLAN | Atheros 802.11b/g | Atheros 802.11b/g | Atheros 802.11b/g | Atheros 802.11b/g | Atheros 802.11b/g | Intel Pro/ Wireless 4965 (802.11 a/g/n) | Intel Pro/ Wireless 4965 (802.11 a/g/n) | Atheros 802.11b/g |
| Ethernet LAN | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 | |||
| Modem | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | |||
| Bluetooth | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Operating System | Linux | Linux | Linux | Linux | Linux | Vista Home Premium | Linux | Linux | |
| Weight (With Battery) | 2.1 kg | 2.1 kg | 2.1 kg | 2.6 kg | 2.6 kg | 2.6 kg | 2.6 kg | 1.8 kg | |
| PRICE (USD$) | 859 | 989 | 989 | 949 | 1109 | 1199 | 1269 | 1419 | |